The 4Mhz clock doubler circuit doesn't actually alter the number of
cycles the 6809/6309 CPU takes to execute instructions, but it does alter the number of
CoCo3 BUS cycles needed to process instructions.
In other words, this chart shows how many 1.79Mhz bus cycles are required by each
opcode (Even though the CPU itself is running at 3.58Mhz, it is limited to
accessing memory at the 1.79Mhz rate.)
*Note that I have corrected a few erroneous cycle counts found in the original
6309 chart, most of which were found in the Indexed functions.
Legend for tables:
# - Number of program bytes in opcode
* - Means opcode is available on the 6309 only.
A - Motorola 6809 CPU, or Hitachi 6309 in Emulation mode
B - Hitachi 6309 in Native mode
C - Accelerated 6309 in Native mode
(This chart doesn't yet show accelerated 6809 cycle counts, but those results are
very close to that of the accelerated 6309 in native mode. I'll add those in
if there is any demand.)
Branch Instructions
______________________ ______________________ ______________________
| Mnem | Relative | | Mnem | Relative | | Mnem | Relative |
| | | | | | | | |
| | OP ? A/B/C # | | | OP ? A/B/C # | | | OP ? A/B/C # |
|------+---------------+ |------+---------------+ |------+---------------+
| BCC | 24 3/3/2 2 | | BLE | 2F 3/3/2 2 | | BPL | 2A 3/3/2 2 |
| LBCC |1024 T 6/6/4 4 | | LBLE |102F T 6/6/4 4 | | LBPL |102A T 6/6/4 4 |
| | F 5/5/4 | | | F 5/5/4 | | | F 5/5/4 |
| BCS | 25 3/3/2 2 | | BLO | 25 3/3/2 2 | | BRA | 20 3/3/2 2 |
| LBCS |1025 T 6/6/4 4 | | LBLO |1025 T 6/6/4 4 | | LBRA | 16 5/4/3 3 |
| | F 5/5/4 | | | F 5/5/4 | | | |
| BEQ | 27 3/3/2 2 | | BLS | 23 3/3/2 2 | | BRN | 21 3/3/2 2 |
| LBEQ |1027 T 6/6/4 4 | | LBLS |1023 T 6/6/4 4 | | LBRN |1021 5/5/4 4 |
| | F 5/5/4 | | | F 5/5/4 | | | |
| BGE | 2C 3/3/2 2 | | BLT | 2D 3/3/2 2 | | BSR | 8D 7/6/5 2 |
| LBGE |102C T 6/6/4 4 | | LBLT |102D T 6/6/4 4 | | LBSR | 17 9/7/6 3 |
| | F 5/5/4 | | | F 5/5/4 | | | |
| BGT | 2E 3/3/2 2 | | BMI | 28 3/3/2 2 | | BVC | 28 3/3/2 2 |
| LBGT |102E T 6/6/4 4 | | LBMI |1028 T 6/6/4 4 | | LBVC |1028 T 6/6/4 4 |
| | F 5/5/4 | | | F 5/5/4 | | | F 5/5/4 |
| BHI | 22 3/3/2 2 | | BNE | 26 3/3/2 2 | | BVS | 29 3/3/2 2 |
| LBHI |1022 T 6/6/4 4 | | LBNE |1026 T 6/6/4 4 | | LBVS |1029 T 6/6/4 4 |
| | F 5/5/4 | | | F 5/5/4 | | | F 5/5/4 |
| BHS | 2F 3/3/2 2 | ---------------------- ----------------------
| LBHS |102F T 6/6/4 4 | In the ? column: T=condition true/execute branch
| | F 5/5/4 | F=condition false/do not branch
----------------------
Bit Transfer/Manipulation
________________________
| Mnem. | Direct | Post-Byte
| | | --------------------------
| | OP A/B/C # | | 7 6 | 5 4 3 | 2 1 0 |
|-------+----------------| --------------------------
|*BAND | 1130 7/6/5 4 |
|*BIAND | 1131 7/6/5 4 | Bits 7 and 6: Register
|*BOR | 1132 7/6/5 4 | 00 - CC 10 - B 01 - A 11 - Unused
|*BIOR | 1133 7/6/5 4 |
|*BEOR | 1134 7/6/5 4 | Bits 5, 4 and 3: Source Bit
|*BIEOR | 1135 7/6/5 4 | Bits 2, 1 and 0: Destination bit
|*LDBT | 1136 7/6/5 4 |
|*STBT | 1137 8/7/6 4 | Source/Destination Bit in binary form:
| | | 0 - 000 2 - 010 5 - 100 6 - 110
------------------------ 1 - 001 3 - 011 5 - 101 7 - 111
Both the source and destination bit portions of the post-byte are
looked at by the 6309 as the actual bit NUMBER to transfer/store. Use the
binary equivilant of the numbers (0 thru 7) and position them into the bit
area of the post byte.
Logical Memory Operations
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
|*AIM | | 02 6/6/5 3 | 62 7+7+6+ 3+| 72 7/7/6 4 | |
|*EIM | | 05 6/6/5 3 | 65 7+7+6+ 3+| 75 7/7/6 4 | |
|*OIM | | 01 6/6/5 3 | 61 7+7+6+ 3+| 71 7/7/6 4 | |
|*TIM | | 0B 6/6/5 3 | 6B 7+7+6+ 3+| 7B 5/5/5 4 | |
-----------------------------------------------------------------------------
Inter-Register Instructions Transfer/Exchange and
______________________________________ Inter-Register Post Byte
| Mnem | Forms | Inter-Register |
| | | | _______________|_______________
| | | OP A / B / C # | | | | | | | | | |
|------+---------+---------------------| | SOURCE | DESTINATION |
|*ADCR | R0,R1 | 10 4 / 4 / 3 3 | |___|___|___|___|___|___|___|___|
| | | 31 | HI NIBBLE | LOW NIBBLE
|*ADDR | R0,R1 | 10 4 / 4 / 3 3 |
| | | 30 |
|*ANDR | R0,R1 | 10 4 / 4 / 3 3 | Register Field
| | | 34 | (source or destination)
|*CMPR | R0,R1 | 10 4 / 4 / 3 3 |
| | | 37 | 0000 - D (A:B) 1000 - A
|*EORR | R0,R1 | 10 4 / 4 / 3 3 | 0001 - X 1001 - B
| | | 36 | 0010 - Y 1010 - CCR
| EXG | R0,R1 | 1E 8 / 5 / 3 2 | 0011 - U 1011 - DPR
|*ORR | R0,R1 | 10 4 / 4 / 3 3 | 0100 - S 1100 - 0
| | | 35 | 0101 - PC 1101 - 0
|*SBCR | R0,R1 | 10 4 / 4 / 3 3 | 0110 - W 1110 - E
| | | 33 | 0111 - V 1111 - F
|*SUBR | R0,R1 | 10 4 / 4 / 3 3 |
| | | 32 |
| TFR | R0,R1 | 1F 6 / 4 / 3 2 | The results of all Inter-Register
|*TFM | R0+,R1+ | 11 6+3n 6+3n 4+2n 3 | operations are passsed into R1 with
| | | 38 | the exception of EXG which exchanges
|*TFM | R0-,R1- | 11 6+3n 6+3n 4+2n 3 | the values of registers and the TFR
| | | 39 | block transfers.
|*TFM | R0+,R1 | 11 6+3n 6+3n 4+2n 3 |
| | | 3A | The register field codes %1100 and
|*TFM | R0,R1+ | 11 6+3n 6+3n 4+2n 3 | %1101 are both zero registers. They
| | | 3B | can be used as source or destination.
--------------------------------------
_____________________________________________________________________________
| Non-Indirect Indexed Modes |
|-----------------------------------------------------------------------------|
| Type | Forms | Assembler | PostByte | +/+/+ + | + |
| | | form | OP code | A/B/C % | # |
|-------------------------+--------------+-----------+----------+---------+---|
| Constant offset from R | No offset | ,R | 1rr00100 | 0/0/0 0 | 0 |
| | 5 bit offset | n,R | 0rrnnnnn | 1/1/0 1 | 0 |
| | 8 bit offset | n,R | 1rr01000 | 1/1/0 1 | 1 |
| | 16 bit offset| n,R | 1rr01001 | 4/3/2 2 | 2 |
|-------------------------+--------------+-----------+----------+---------+---|
| Accumulator offset | A - Register | A,R | 1rr00110 | 1/1/0 1 | 0 |
| from R (Twos complement | B - Register | B,R | 1rr00101 | 1/1/0 1 | 0 |
|*offset) | E - Register | E,R | 1rr00111 | 1/1/0 1 | 0 |
|* | F - Register | F,R | 1rr01010 | 1/1/0 1 | 0 |
| | D - Register | D,R | 1rr01011 | 4/2/1 1 | 0 |
|* | W - Register | W,R | 1rr01110 | 4/1/0 1 | 0 |
|-------------------------+--------------+-----------+----------+---------+---|
| Auto increment and | Increment 1 | ,R+ | 1rr00000 | 2/1/0 1 | 0 |
| decrement of R | Increment 2 | ,R++ | 1rr00001 | 3/2/1 1 | 0 |
| | Decrement 1 | ,-R | 1rr00010 | 2/1/0 1 | 0 |
| | Decrement 2 | ,--R | 1rr00011 | 3/2/1 1 | 0 |
|-------------------------+--------------+-----------+----------+---------+---|
| Constant offset from PC | 8 bit offset | n,PC | 1xx01100 | 1/1/0 1 | 1 |
| (Twos complement offset)| 16 bit offset| n,PC | 1xx01101 | 5/3/2 2 | 2 |
|-------------------------+--------------+-----------+----------+---------+---|
|*Relative to W | No Offset | ,W | 10001111 | 0/0/0 0 | 0 |
|*(Twos complement offset)| 16 bit offset| n,W | 10101111 | 5/2/1 2 | 2 |
|* AutoIncrement W | Increment 2 | ,W++ | 11001111 | 3/1/0 1 | 0 |
|* AutoDecrement W | Decrement 2 | ,--W | 11101111 | 3/1/0 1 | 0 |
-----------------------------------------------------------------------------
_____________________________________________________________________________
| Indirect Indexed Modes |
|-----------------------------------------------------------------------------|
| Type | Forms | Assembler | Post-byte| + + + + | + |
| | | form | OP code | A/B/C % | # |
|-------------------------+--------------+-----------+----------+---------+---|
| Constant offset from R | No offset | [ ,R] | 1rr10100 | 3/3/2 3 | 0 |
| | 5 bit offset | [n,R] | Defaults to 8 bit |
| | 8 bit offset | [n,R] | 1rr11000 | 4/4/2 3 | 1 |
| | 16 bit offset| [n,R] | 1rr11001 | 7/7/4 5 | 2 |
|-------------------------+--------------+-----------+----------+---------+---|
| Accumulator offset | A - Register | [A,R] | 1rr10110 | 4/4/2 3 | 0 |
| from R (Twos complement | B - Register | [B,R] | 1rr10101 | 4/4/2 3 | 0 |
|*offset) | E - Register | [E,R] | 1rr10111 | 4/4/2 3 | 0 |
|* | F - Register | [F,R] | 1rr11010 | 4/4/2 3 | 0 |
| | D - Register | [D,R] | 1rr11011 | 7/5/3 4 | 0 |
|* | W - Register | [W,R] | 1rr11110 | 7/4/2 3 | 0 |
|-------------------------+--------------+-----------+----------+---------+---|
| Auto Increment and | Increment 2 | [,R++] | 1rr10001 | 6/5/3 4 | 0 |
| decrement of R | Decrement 2 | [,--R] | 1rr10011 | 6/5/3 4 | 0 |
|-------------------------+--------------+-----------+----------+---------+---|
| Constant offset from PC | 8 bit offset | [n,PC] | 1xx11100 | 4/4/2 3 | 1 |
| (Twos complement offset)| 16 bit offset| [n,PC] | 1xx11101 | 8/6/4 5 | 2 |
|-------------------------+--------------+-----------+----------+---------+---|
| Extended indirect |16 bit address| [n] | 10011111 | 5/5/3 4 | 2 |
|-------------------------+--------------+-----------+----------+---------+---|
|*Relative to W | No Offset | [,W] | 10010000 | 3/3/2 3 | 0 |
|*(Twos complement offset)| 16 bit offset| [n,W] | 10110000 | 5/5/3 5 | 2 |
|* AutoIncrement W | Increment 2 | [,W++] | 11010000 | 4/4/2 3 | 0 |
|* AutoDecrement W | Decrement 2 | [,--W] | 11110000 | 4/4/2 3 | 0 |
-----------------------------------------------------------------------------
rr = X, Y, U or S (X=00 Y=01 U=10 S=11)
xx = Doesn't care
+++ and + indicates the additional number of cycles
ABC # and bytes for the particular variation.
+ is a special case for LEAx opcodes with the accelerator. This opcode is
% processed differently by the CPU, and the accelerator reflects this. You
can mentally subtract 1 from this number because the LEAx opcode ITSELF
executes 1 cycle faster than other Indexed functions.
Mnemonics Table
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
| ABX | | | | | 3A 3/1/1 1 |
| ADCA | 89 2/2/2 2 | 99 4/3/3 2 | A9 4+4+4+ 2+| B9 5/4/4 3 | |
| ADCB | C9 2/2/2 2 | D9 4/3/3 2 | E9 4+4+4+ 2+| F9 5/3/3 3 | |
|*ADCD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 89 | 99 | A9 | B9 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ADDA | 8B 2/2/2 2 | 9B 4/3/3 2 | AB 4+4+4+ 2+| BB 5/4/4 3 | |
| ADDB | CB 2/2/2 2 | DB 4/3/3 2 | EB 4+4+4+ 2+| FB 5/4/4 3 | |
| ADDD | C3 4/3/3 3 | D3 6/4/4 2 | E3 6+5+5+ 2+| F3 7/5/5 3 | |
|*ADDE | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | 8B | 9B | AB | BB | |
|*ADDF | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | CB | DB | EB | FB | |
|*ADDW | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 8B | 9B | AB | BB | |
|-------+-------------+-------------+-------------+-------------+-------------|
|*AIM | | 02 6/6/5 3 | 62 7+7+6+ 3+| 72 7/7/6 4 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ANDA | 84 2/2/2 2 | 94 4/3/3 2 | A4 4+4+4+ 2 | B4 5/4/4 3 | |
| ANDB | C4 2/2/2 2 | D4 4/3/3 2 | E4 4+4+4+ 2 | F4 5/4/4 3 | |
| ANDCC | 1C 3/3/3 2 | | | | |
|*ANDD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 84 | 94 | A4 | B4 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ASLA | | | | | 48 2/1/1 1 |
| ASLB | | | | | 58 2/1/1 1 |
|*ASLD | | | | | 10 3/2/2 2 |
| | | | | | 48 |
| ASL | | 08 6/5/4 2 | 68 6+6+4+ 2+| 78 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ASRA | | | | | 47 2/1/1 1 |
| ASRB | | | | | 57 2/1/1 1 |
|*ASRD | | | | | 10 3/2/2 1 |
| | | | | | 47 |
| ASR | | 07 6/5/4 2 | 67 6+6+4+ 2+| 77 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| BITA | 85 2/2/2 2 | 95 4/3/3 2 | A5 4+4+4+ 2+| B5 5/4/4 3 | |
| BITB | C5 2/2/2 2 | D5 4/3/3 2 | E5 4+4+4+ 2+| F5 5/4/4 3 | |
|*BITD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 85 | 95 | A5 | B5 | |
|*BITMD | 11 4/4/3 3 | | | | |
| | 3C | | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| CLRA | | | | | 4F 2/1/1 1 |
| CLRB | | | | | 5F 2/1/1 1 |
|*CLRD | | | | | 10 3/2/2 2 |
| | | | | | 4F |
|*CLRE | | | | | 11 3/2/2 2 |
| | | | | | 4F |
|*CLRF | | | | | 11 3/2/2 2 |
| | | | | | 5F |
|*CLRW | | | | | 10 3/2/2 2 |
| | | | | | 5F |
| CLR | | 0F 6/5/4 2 | 6F 6+6+4+ 2+| 7F 7/6/5 3 | |
-----------------------------------------------------------------------------
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
| CMPA | 81 2/2/2 2 | 91 4/3/3 2 | A1 4+4+4+ 2+| B1 5/4/4 3 | |
| CMPB | C1 2/2/2 2 | D1 4/3/3 2 | E1 4+4+4+ 2+| F1 5/4/4 3 | |
| CMPD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 83 | 93 | A3 | B3 | |
|*CMPE | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | 81 | 91 | A1 | B1 | |
|*CMPF | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | C1 | D1 | E1 | F1 | |
| CMPS | 11 5/4/4 4 | 11 7/5/5 3 | 11 7+6+6+ 3+| 11 8/6/6 4 | |
| | 8C | 9C | AC | BC | |
| CMPU | 11 5/4/4 4 | 11 7/5/5 3 | 11 7+6+6+ 3+| 11 8/6/6 4 | |
| | 83 | 93 | A3 | B3 | |
|*CMPW | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 81 | 91 | A1 | B1 | |
| CMPX | 8C 4/3/3 3 | 9C 6/4/4 2 | AC 6+5+5+ 2+| BC 7/5/5 3 | |
| CMPY | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 8C | 9C | AC | BC | |
|-------+-------------+-------------+-------------+-------------+-------------|
| COMA | | | | | 43 2/1/1 1 |
| COMB | | | | | 53 2/1/1 1 |
|*COMD | | | | | 10 3/2/2 2 |
| | | | | | 43 |
|*COME | | | | | 11 3/2/2 2 |
| | | | | | 43 |
|*COMF | | | | | 11 3/2/2 2 |
| | | | | | 53 |
|*COMW | | | | | 10 3/2/2 2 |
| | | | | | 53 |
| COM | | 03 6/5/4 2 | 63 6+6+4+ 2+| 73 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| CWAI |3C 22/20/?? 2| | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| DAA | | | | | 19 2/1/1 1 |
|-------+-------------+-------------+-------------+-------------+-------------|
| DECA | | | | | 4A 2/1/1 1 |
| DECB | | | | | 5A 2/1/1 1 |
|*DECD | | | | | 10 3/2/2 2 |
| | | | | | 4A |
|*DECE | | | | | 11 3/2/2 2 |
| | | | | | 4A |
|*DECF | | | | | 11 3/2/2 2 |
| | | | | | 5A |
|*DECW | | | | | 10 3/2/2 2 |
| | | | | | 5A |
| DEC | | 0A 6/5/4 2 | 6A 6+6+4+ 2+| 7A 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
|*DIVD |11 25/25/14 3|11 27/26/15 3|11 27+27+16+ |11 28/27/16 4| |
| |8D |9D |AD 3+|BD | |
|*DIVQ |11 34/34/19 4|11 36/35/20 3|11 36+36+21+ |11 37/36/21 4| |
| |8E |9E |AE 3+|BE | |
|-------+-------------+-------------+-------------+-------------+-------------|
|*EIM | | 05 6/6/5 3 | 65 7+7+6+ 3+| 75 7/7/6 4 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| EORA | 88 2/2/2 2 | 98 4/3/3 2 | A8 4+4+4+ 2+| B8 5/4/4 3 | |
| EORB | C8 2/2/2 2 | D8 4/3/3 2 | E8 4+4+4+ 2+| F8 5/4/4 3 | |
|*EORD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 88 | 98 | A8 | B8 | |
-----------------------------------------------------------------------------
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
| EXG | 1E 8/5/3 2 | | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| INCA | | | | | 4C 2/1/1 1 |
| INCB | | | | | 5C 2/1/1 1 |
|*INCD | | | | | 10 3/2/2 2 |
| | | | | | 4C |
|*INCE | | | | | 11 3/2/2 2 |
| | | | | | 4C |
|*INCF | | | | | 11 3/2/2 2 |
| | | | | | 5C |
|*INCW | | | | | 10 3/2/2 2 |
| | | | | | 5C |
| INC | | 0C 6/5/4 2 | 6C 6+6+4+ 2+| 7C 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| JMP | | 0E 3/2/2 2 | 6E 3+3+3+ 2+| 7E 4/3/3 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| JSR | | 9D 7/6/5 2 | AD 7+6+6+ 2+| BD 8/7/6 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| LDA | 86 2/2/2 2 | 96 4/3/3 2 | A6 4+4+4+ 2+| B6 5/4/4 3 | |
| LDB | C6 2/2/2 2 | D6 4/3/3 2 | E6 4+4+4+ 2+| F6 5/4/4 3 | |
| LDD | CC 3/3/3 3 | DC 5/4/4 2 | EC 5+5+5+ 2+| FC 6/5/5 3 | |
|*LDE | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | 86 | 96 | A6 | B6 | |
|*LDF | 11 3/3/3 3 | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | C6 | D6 | E6 | F6 | |
|*LDQ | CD 5/5/5 5 | 10 8/7/7 3 | 10 8+8+8+ 3+| 10 9/8/8 4 | |
| | | DC | EC | FC | |
| LDS | 10 4/4/4 4 | 10 6/5/5 3 | 10 6+6+6+ 3+| 10 7/6/6 4 | |
| | CE | DE | EE | FE | |
| LDU | CE 3/3/3 3 | DE 5/4/4 2 | EE 5+5+5+ 2+| FE 6/5/5 3 | |
|*LDW | 10 4/4/4 4 | 10 6/5/5 3 | 10 6+6+6+ 3+| 10 7/6/6 4 | |
| | 86 | 96 | A6 | B6 | |
| LDX | 8E 3/3/3 3 | 9E 5/4/4 2 | AE 5+5+5+ 2+| BE 6/5/5 3 | |
| LDY | 10 4/4/4 4 | 10 6/5/5 3 | 10 6+6+6+ 3+| 10 7/6/6 4 | |
| | 8E | 9E | AE | BE | |
|*LDMD | 11 5/5/4 3 | | | | |
| | 3D | | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| LEAS | | | 32 4+4+3+ 2+| | |
| LEAU | | | 33 4+4+3+ 2+| | |
| LEAX | | | 30 4+4+3+ 2+| | |
| LEAY | | | 31 4+4+3+ 2+| | |
|-------+-------------+-------------+-------------+-------------+-------------|
| LSLA/LSLB/LSLD/LSL - Same as ASL |
|-------+-------------+-------------+-------------+-------------+-------------|
| LSRA | | | | | 44 2/1/1 1 |
| LSRB | | | | | 54 2/1/1 1 |
|*LSRD | | | | | 10 3/2/2 2 |
| | | | | | 44 |
|*LSRW | | | | | 10 3/2/2 2 |
| | | | | | 54 |
| LSR | | 04 6/5/4 2 | 64 6+6+4+ 2+| 74 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| MUL | | | | | 3D 11/10/6 1|
|*MULD |11 28/28/17 4|11 30/29/18 3|11 30+30+19+ |11 31/30/19 4| |
| |8F |9F |AF 3+|BF | |
-----------------------------------------------------------------------------
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
| NEGA | | | | | 40 2/1/1 1 |
| NEGB | | | | | 50 2/1/1 1 |
|*NEGD | | | | | 10 3/2/2 2 |
| | | | | | 40 |
| NEG | | 00 6/5/4 2 | 60 6+6+4+ 2+| 70 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| NOP | | | | | 12 2/1/1 1 |
|-------+-------------+-------------+-------------+-------------+-------------|
|*OIM | | 01 6/6/5 3 | 61 7+7+6+ 3+| 71 7/7/6 4 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ORA | 8A 2/2/2 2 | 9A 4/3/3 2 | AA 4+4+4+ 2 | BA 5/4/4 3 | |
| ORB | CA 2/2/2 2 | DA 4/3/3 2 | EA 4+4+4+ 2 | FA 5/4/4 3 | |
| ORCC | 1A 3/2/2 2 | | | | |
|*ORD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 8A | 9A | AA | BA | |
|-------+-------------+-------------+-------------+-------------+-------------|
| PSHS | 34 5+4+3+ 2 | | | | |
| PSHU | 36 5+4+3+ 2 | | | | |
|*PSHSW | 10 6/6/5 2 | | | | |
| | 38 | | | | |
|*PSHUW | 10 6/6/5 2 | | | | |
| | 3A | | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| PULS | 35 5+4+3+ 2 | | | | |
| PULU | 37 5+4+3+ 2 | | | | |
|*PULSW | 10 6/6/5 2 | | | | |
| | 39 | | | | |
|*PULUW | 10 6/6/5 2 | | | | |
| | 3B | | | | |
|-------+-------------+-------------+-------------+-------------+-------------|
| ROLA | | | | | 49 2/1/1 1 |
| ROLB | | | | | 59 2/1/1 1 |
|*ROLD | | | | | 10 3/2/2 2 |
| | | | | | 49 |
|*ROLW | | | | | 10 3/2/2 2 |
| | | | | | 59 |
| ROL | | 09 6/5/4 2 | 69 6+6+4+ 2+| 79 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| RORA | | | | | 46 2/1/1 1 |
| RORB | | | | | 56 2/1/1 1 |
|*RORD | | | | | 10 3/2/2 2 |
| | | | | | 46 |
|*RORW | | | | | 10 3/2/2 2 |
| | | | | | 56 |
| ROR | | 06 6/5/4 2 | 66 6+6+4+ 2+| 76 7/6/5 3 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| RTI | | | | |3B 6/ 6/ 5 1|
| | | | | | 15/17/16 |
|-------+-------------+-------------+-------------+-------------+-------------|
| RTS | | | | | 39 5/4/4 1 |
|-------+-------------+-------------+-------------+-------------+-------------|
| SBCA | 82 2/2/2 2 | 92 4/3/3 2 | A2 4+4+4+ 2+| B2 5/4/4 3 | |
| SBCB | C2 2/2/2 2 | D2 4/3/3 2 | E2 4+4+4+ 2+| F2 5/4/4 3 | |
|*SBCD | 10 5/4/4 4 | 10 7/5/5 3 | 10 7+6+6+ 3+| 10 8/6/6 4 | |
| | 82 | 92 | A2 | B2 | |
|-------+-------------+-------------+-------------+-------------+-------------|
| SEX | | | | | 1D 2/1/1 1 |
|*SEXW | | | | | 14 4/4/3 1 |
-----------------------------------------------------------------------------
_____________________________________________________________________________
| Mnem. | Immediate | Direct | Indexed | Extended | Inherent |
| | | | | | |
| | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # | OP A/B/C # |
|-------+-------------+-------------+-------------+-------------+-------------|
| STA | | 97 4/3/3 2 | A7 4+4+4+ 2+| B7 5/4/4 3 | |
| STB | | D7 4/3/3 2 | E7 4+4+4+ 2+| F7 5/4/4 3 | |
| STD | | DD 5/4/4 2 | ED 5+5+5+ 2+| FD 6/5/5 3 | |
|*STE | | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | | 97 | A7 | B7 | |
|*STF | | 11 5/4/4 3 | 11 5+5+5+ 3+| 11 6/5/5 4 | |
| | | D7 | E7 | F7 | |
|*STQ | | 10 8/7/7 3 | 10 8+8+8+ 3+| 10 9/8/8 4 | |
| | | DD | ED | FD | |
| STS | | 10 6/5/5 3 | 10 6+6+6+ 3+| 10 7/6/6 4 | |
| | | DF | EF | FF | |
| STU | | DF 5/4/4 2 | EF 5+5+5+ 2+| FF 6/5/5 3 | |
|*STW | | 10 6/5/5 3 | 10 6+6+6+ 3+| 10 7/6/6 4 | |
| | | 97 | A7 | B7 | |
| STX | | 9F 5/4/4 2 | AF 5+5+5+ 2+| BF 6/5/5 3 | |
| STY | | 10 6/5/5 3 | 10 6+5+5+ 3+| 10 7/6/6 4 | |
| | | 9F | AF | BF | |
|-------+-------------+-------------+-------------+-------------+-------------|
| SUBA | 80 2/2/2 2 | 90 4/3/3 2 | A0 4+4+4+ 2+| B0 5/4/4 3 | |
| SUBB | C0 2/2/2 2 | D0 4/3/3 2 | E0 4+4+4+ 2+| F0 5/4/4 3 | |
